30 mm Ultra-Thin, 4.1 kg Cabinet
Every cabinet is 30 mm deep and weighs 4.1 kg, about 20 kg per m² of finished wall. Less depth and weight mean lighter mounting steelwork and easier retrofits into shallow recesses.
Flip-chip COB down to 0.62 mm in true 16:9 cabinets — the reference wall for command centers and boardrooms.
Applications · Security Operations · Emergency Operations · Corporate Boardrooms
SS-3100The SS-3100 is a fine-pitch indoor COB LED screen in a 600 × 337.5 mm 16:9 cabinet, 30 mm deep and 4.1 kg. Six pitches run from P0.62 to P1.87, all with front service, HUB modules, 600 cd/m² and ≥3,840 Hz refresh.
Every cabinet is 30 mm deep and weighs 4.1 kg, about 20 kg per m² of finished wall. Less depth and weight mean lighter mounting steelwork and easier retrofits into shallow recesses.
Modules release from the front, so this COB LED screen needs no rear service corridor and can be fixed to a finished wall or set into a niche. Service work happens in front of it.
Data and power reach each module through the cabinet HUB, with no external cabling. Fewer connectors mean fewer failure points, and a module swaps without disturbing adjacent cabinets.
Flip-chip COB bonds the chips to the board and encapsulates them. Six pitches — P0.62, P0.78, P0.93, P1.25, P1.56 and P1.87 — share one 150 × 168.75 mm module, up to 2,600,454 px/m².
Each 600 × 337.5 mm cabinet is exactly 16:9, matching 2K, 4K and 8K sources without cropping or scaling. At P1.25 a 4K wall is an 8 × 8 array: 64 cabinets, 4,800 × 2,700 mm.
One cabinet size and one module footprint cover all six pitches, so each pitch needs a single spare-module SKU. Front access and HUB links make replacement mechanical, not a wiring job.
All six pitches run at 600 cd/m² with a 140° viewing angle, 16-bit greyscale and ≥3,840 Hz refresh — headroom that keeps the image clean on camera. Encapsulated COB also cuts glare.

Order as SS-3100-P[pitch]. Values are nominal; confirm the exact configuration at quotation.
Metric first · imperial (in / ft / lb / °F) in parentheses
| Pixel Pitch (mm) | P0.62 | P0.78 | P0.93 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|---|---|
| Silver Strike Part Number | SS-3100-P0.62 | SS-3100-P0.78 | SS-3100-P0.93 | SS-3100-P1.25 | SS-3100-P1.56 | SS-3100-P1.87 |
| Pixel Configuration | Flip-chip COB | |||||
| Density (px/m² / px/ft²) | 2,600,454 px/m² (241,590 px/ft²) | 1,638,400 px/m² (152,212 px/ft²) | 1,130,000 px/m² (104,980 px/ft²) | 640,000 px/m² (59,458 px/ft²) | 409,600 px/m² (38,053 px/ft²) | 284,444 px/m² (26,426 px/ft²) |
| Module Resolution (Pixel) | 242 × 272 | 192 × 216 | 160 × 180 | 120 × 135 | 96 × 108 | 80 × 90 |
| Module Size (mm / in) | 150 × 168.75 mm (5.91 × 6.64 in) | |||||
| Driving Mode (Duty) | 1/64 | 1/64 | 1/60 | 1/60 | 1/54 | 1/45 |
| Cabinet Size (mm / in) | 600 × 337.5 mm (23.62 × 13.29 in) | |||||
| Cabinet Weight (kg / lb) | 4.1 kg (9 lb) | |||||
| Brightness (nits) | 600 nits (cd/m²) | |||||
| Viewing Angle (°) | 140 | |||||
| Gray Grade (Bits) | 16 | |||||
| Operation Power | AC100-240V 50-60Hz | |||||
| Max. Power Consumption (W/m² / W/ft²) | 140 W/m² (13 W/ft²) | 140 W/m² (13 W/ft²) | 280 W/m² (26 W/ft²) | 280 W/m² (26 W/ft²) | 280 W/m² (26 W/ft²) | 220 W/m² (20.4 W/ft²) |
| Avg. Power Consumption (W/m² / W/ft²) | 50 W/m² (4.6 W/ft²) | 50 W/m² (4.6 W/ft²) | 95 W/m² (8.8 W/ft²) | 95 W/m² (8.8 W/ft²) | 95 W/m² (8.8 W/ft²) | 75 W/m² (7 W/ft²) |
| Frame Frequency (Hz) | ≥60 | |||||
| Refresh Frequency (Hz) | ≥3,840 | |||||
| Working Temperature (°C / °F) | -20 to 50 °C (-4 to 122 °F) | |||||
| Protection Grade | IP31 | |||||
Brightness listed in nits (cd/m²). Density converted at 1 m² = 10.764 ft²; weight at 1 kg = 2.2046 lb; length at 25.4 mm = 1 in.
Send the room, the viewing distance and the content plan. We return the pitch, cabinet layout, processing, structure and service terms — as a scope-specific quotation.