Die-Cast 500 × 500 mm Cabinet Design
Die-cast aluminium cabinets join on a 250 mm module grid. Outdoor cabinets weigh 7.5 kg and indoor cabinets 6.5 to 7 kg, light enough for one person to lift and align on site.
Four 250 × 250 modules per cabinet, quick locks and a detachable back cover for fast touring service.
Applications · Events & Staging · Broadcast · Corporate Events
SS-8130The Silver Strike SS-8130 is a 500 × 500 mm rental LED board for indoor and outdoor events. Outdoor P2.6 to P4.81 run 3,000 to 6,000 cd/m² at IP65; indoor P1.56 to P3.91 run 700 to 1,000 cd/m² at IP31.
Die-cast aluminium cabinets join on a 250 mm module grid. Outdoor cabinets weigh 7.5 kg and indoor cabinets 6.5 to 7 kg, light enough for one person to lift and align on site.
Magnet-mounted modules lift off from the viewing side and the power box opens from the rear, so a cabinet can be serviced with the wall still rigged and one failure need not stop the show.
Optional high-precision arc locks index each cabinet to a set angle, so a curve repeats at the same radius on the next build. Flat and curved sections can be mixed in one screen.
The power supply and HUB board sit in a detachable rear box wired on a HUB connection rather than individual module cables, so the unit swaps out without re-cabling the cabinet.
The 500 × 500 mm cabinet bolts to the 500 × 1000 mm SS-8220 horizontally and vertically on the same 250 mm module grid.
Cabinets share a 250 mm module grid, so the H9 series can be stepped or staggered into checkerboard and irregular wall shapes with the same quick-lock installation system.
At least 3,840 Hz refresh with 14-bit grayscale and a frame rate of 60 Hz or more, so broadcast and phone cameras record a stable image without scan lines.
Stage backdrops, touring shows, exhibitions and conference sets. Quick locks, dual-side service access and arc locks suit a rental LED display that is rigged, struck and rebuilt repeatedly.

Order as SS-8130-P[pitch]. Values are nominal; confirm the exact configuration at quotation.
Metric first · imperial (in / ft / lb / °F) in parentheses
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 |
|---|---|---|---|---|
| Silver Strike Part Number | SS-8130-P2.6 | SS-8130-P2.97 | SS-8130-P3.91 (4800 nits) | SS-8130-P3.91 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Density (px/m² / px/ft²) | 147,928 px/m² (13,743 px/ft²) | 112,896 px/m² (10,488 px/ft²) | 65,536 px/m² (6,088 px/ft²) | 65,536 px/m² (6,088 px/ft²) |
| Module Resolution (Pixel) | 96 × 96 | 84 × 84 | 64 × 64 | 64 × 64 |
| Module Size (mm / in) | 250 × 250 mm (9.84 × 9.84 in) | |||
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 |
| Cabinet Size (mm / in) | 500 × 500 mm (19.69 × 19.69 in) | |||
| Cabinet Weight (kg / lb) | 7.5 kg (16.5 lb) | |||
| Brightness (nits) | 4,500 nits (cd/m²) | 4,500 nits (cd/m²) | 4,800 nits (cd/m²) | 6,000 nits (cd/m²) |
| Viewing Angle (°) | 140 | |||
| Gray Grade (Bits) | 14 | |||
| Operation Power | AC100-240V 50-60Hz | |||
| Max. Power Consumption (W/m² / W/ft²) | 500 W/m² (46.5 W/ft²) | 550 W/m² (51.1 W/ft²) | 580 W/m² (53.9 W/ft²) | 650 W/m² (60.4 W/ft²) |
| Avg. Power Consumption (W/m² / W/ft²) | 170 W/m² (15.8 W/ft²) | 185 W/m² (17.2 W/ft²) | 195 W/m² (18.1 W/ft²) | 220 W/m² (20.4 W/ft²) |
| Frame Frequency (Hz) | ≥60 | |||
| Refresh Frequency (Hz) | ≥3840 | |||
| Working Temperature (°C / °F) | -20 to 60 °C (-4 to 140 °F) | |||
| Protection Grade | IP65(front), IP54(rear) | |||
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 |
|---|---|---|---|---|
| Silver Strike Part Number | SS-8130-P2.6 | SS-8130-P2.97 | SS-8130-P3.91 (3000 nits) | SS-8130-P3.91 |
| Pixel Configuration | SMD1415(black) | SMD1415(black) | SMD1921(black) | SMD1921(black) |
| Density (px/m² / px/ft²) | 147,928 px/m² (13,743 px/ft²) | 112,896 px/m² (10,488 px/ft²) | 65,536 px/m² (6,088 px/ft²) | 65,536 px/m² (6,088 px/ft²) |
| Module Resolution (Pixel) | 96 × 96 | 84 × 84 | 64 × 64 | 64 × 64 |
| Module Size (mm / in) | 250 × 250 mm (9.84 × 9.84 in) | |||
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 |
| Cabinet Size (mm / in) | 500 × 500 mm (19.69 × 19.69 in) | |||
| Cabinet Weight (kg / lb) | 7.5 kg (16.5 lb) | |||
| Brightness (nits) | 3,000 nits (cd/m²) | 3,000 nits (cd/m²) | 3,000 nits (cd/m²) | 4,000 nits (cd/m²) |
| Viewing Angle (°) | 140 | |||
| Gray Grade (Bits) | 14 | |||
| Operation Power | AC100-240V 50-60Hz | |||
| Max. Power Consumption (W/m² / W/ft²) | 500 W/m² (46.5 W/ft²) | 550 W/m² (51.1 W/ft²) | 580 W/m² (53.9 W/ft²) | 650 W/m² (60.4 W/ft²) |
| Avg. Power Consumption (W/m² / W/ft²) | 170 W/m² (15.8 W/ft²) | 185 W/m² (17.2 W/ft²) | 195 W/m² (18.1 W/ft²) | 220 W/m² (20.4 W/ft²) |
| Frame Frequency (Hz) | ≥60 | |||
| Refresh Frequency (Hz) | ≥3840 | |||
| Working Temperature (°C / °F) | -20 to 60 °C (-4 to 140 °F) | |||
| Protection Grade | IP65(front), IP54(rear) | |||
| Pixel Pitch (mm) | P1.56(GOB) | P1.95(GOB) | P2.6(GOB) | P2.97 |
|---|---|---|---|---|
| Silver Strike Part Number | SS-8130-P1.56-GOB | SS-8130-P1.95-GOB | SS-8130-P2.6-GOB | SS-8130-P2.97 |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
| Density (px/m² / px/ft²) | 409,600 px/m² (38,053 px/ft²) | 262,144 px/m² (24,354 px/ft²) | 147,928 px/m² (13,743 px/ft²) | 112,896 px/m² (10,488 px/ft²) |
| Module Resolution (Pixel) | 160 × 160 | 128 × 128 | 96 × 96 | 84 × 84 |
| Module Size (mm / in) | 250 × 250 mm (9.84 × 9.84 in) | |||
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 |
| Cabinet Size (mm / in) | 500 × 500 mm (19.69 × 19.69 in) | |||
| Cabinet Weight (kg / lb) | 7 kg (15.4 lb) | |||
| Brightness (nits) | 700 nits (cd/m²) | 750 nits (cd/m²) | 750 nits (cd/m²) | 750 nits (cd/m²) |
| Viewing Angle (°) | 140 | |||
| Gray Grade (Bits) | 14 | |||
| Operation Power | AC100-240V 50-60Hz | |||
| Max. Power Consumption (W/m² / W/ft²) | 300 W/m² (27.9 W/ft²) | 350 W/m² (32.5 W/ft²) | 350 W/m² (32.5 W/ft²) | 350 W/m² (32.5 W/ft²) |
| Avg. Power Consumption (W/m² / W/ft²) | 100 W/m² (9.3 W/ft²) | 120 W/m² (11.1 W/ft²) | 120 W/m² (11.1 W/ft²) | 120 W/m² (11.1 W/ft²) |
| Frame Frequency (Hz) | ≥60 | |||
| Refresh Frequency (Hz) | ≥3840 | |||
| Working Temperature (°C / °F) | -20 to 60 °C (-4 to 140 °F) | |||
| Protection Grade | IP31 | |||
Brightness listed in nits (cd/m²). Density converted at 1 m² = 10.764 ft²; weight at 1 kg = 2.2046 lb; length at 25.4 mm = 1 in.
Send the room, the viewing distance and the content plan. We return the pitch, cabinet layout, processing, structure and service terms — as a scope-specific quotation.