SS-8150 · 8000 Series · Rental
Corner Rental Cabinet · 250 × 500
A 90° corner cabinet that joins the 500-series rental family into right-angle and cylindrical builds.
Applications · Events & Staging · Brand Activations · Broadcast
Pixel pitch2.6–3.91 mm
Brightness750–4,800nits · cd/m²
ProtectionIP31 / IP54 / IP65ingress rating
Refresh≥3840 Hzcamera-friendly
SS-8150
Overview
A 90° corner cabinet that joins the 500-series rental family into right-angle and cylindrical builds.
At a glance
- 250 × 500 mm rental cabinet
- 90-degree corner cabinet design
- Connects with SS-8110, SS-8120, SS-8125, and SS-8210
- Detachable rear power box
- Integrated hub connection
- ≥3,840 Hz refresh rate
- 140° viewing angle
Gallery
Up close


Specifications
SS-8150 by pixel pitch
Order as SS-8150-P[pitch]. Values are nominal; confirm the exact configuration at quotation.
Metric first · imperial (in / ft / lb / °F) in parentheses
| Pixel Pitch (mm) | P2.6-indoor | P2.97-indoor | P2.97-outdoor | P3.91-outdoor |
|---|---|---|---|---|
| Silver Strike Part Number | SS-8150-P2.6-IN | SS-8150-P2.97-IN | SS-8150-P2.97-OUT | SS-8150-P3.91-OUT |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1415 | SMD1921 |
| Density (px/m² / px/ft²) | 147,928 px/m² (13,743 px/ft²) | 112,896 px/m² (10,488 px/ft²) | 112,896 px/m² (10,488 px/ft²) | 65,536 px/m² (6,088 px/ft²) |
| Module Resolution (Pixel) | 96 × 96 | 84 × 84 | 84 × 84 | 64 × 64 |
| Module Size (mm / in) | 250 × 250 mm (9.84 × 9.84 in) | |||
| Driving Mode (Duty) | 1/32 | 1/28 | 1/21 | 1/16 |
| Cabinet Size (mm / in) | 250 × 500 mm (9.84 × 19.69 in) | |||
| Cabinet Weight (kg / lb) | 3.5 kg (7.7 lb) | |||
| Brightness (nits) | 750 nits (cd/m²) | 750 nits (cd/m²) | 4,500 nits (cd/m²) | 4,800 nits (cd/m²) |
| Viewing Angle (°) | 140 | |||
| Gray Grade (Bits) | 14 | |||
| Operation Power | AC100-240V 50-60Hz | |||
| Max. Power Consumption (W/m² / W/ft²) | 350 W/m² (32.5 W/ft²) | 350 W/m² (32.5 W/ft²) | 550 W/m² (51.1 W/ft²) | 580 W/m² (53.9 W/ft²) |
| Avg. Power Consumption (W/m² / W/ft²) | 120 W/m² (11.1 W/ft²) | 120 W/m² (11.1 W/ft²) | 185 W/m² (17.2 W/ft²) | 195 W/m² (18.1 W/ft²) |
| Frame Frequency (Hz) | ≥60 | |||
| Refresh Frequency (Hz) | ≥3840 | |||
| Working Temperature (°C / °F) | -20 to 60 °C (-4 to 140 °F) | |||
| Protection Grade | IP31 | IP31 | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Brightness listed in nits (cd/m²). Density converted at 1 m² = 10.764 ft²; weight at 1 kg = 2.2046 lb; length at 25.4 mm = 1 in.
SS-8150 · configured for your space
Specify the Corner
Send the room, the viewing distance and the content plan. We return the pitch, cabinet layout, processing, structure and service terms — as a scope-specific quotation.



